Size Guide – Coolmedz
Size Guide – Coolmedz
All measurements are in inches. Measure your body (not your clothing) for the best fit.
How to Measure

- Chest: Measure the fullest part of your chest.
- Waist: Bend to one side to the natural crease of your waist and measure across this point.
- Hip: Standing with feet together, measure around the fullest part of your hips and rear.
- Inseam: Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.
Women's Top
← Swipe to see all sizes
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest 1" below armhole | 39 | 41 | 43 | 45 |
| Shoulder point to point | 15 1/2 | 16 | 16 1/2 | 17 1/4 |
| Body Length | 27 | 27 1/2 | 28 | 28 1/2 |
| Sleeve Length | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
Men's Top
← Swipe to see all sizes
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest 1" below armhole | 42 | 44 | 46 | 48 |
| Shoulder point to point | 18 | 18 1/2 | 19 | 19 1/2 |
| Body Length | 29 1/2 | 30 | 30 1/2 | 31 |
| Sleeve Length | 8 3/4 | 9 1/8 | 9 1/2 | 9 7/8 |
Women's Bottom
← Swipe to see all sizes
| Measurement | 28 | 30 | 32 | 34 |
|---|---|---|---|---|
| Waist Relaxed | 28 | 30 | 32 | 34 |
| Hip | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 |
| Thigh | 24 | 25 | 26 | 27 |
| Inseam | 29 | 29 | 29 | 29 |
Men's Bottom
← Swipe to see all sizes
| Measurement | 30 | 32 | 34 | 36 |
|---|---|---|---|---|
| Waist Relaxed | 30 | 32 | 34 | 36 |
| Hip | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
| Thigh | 24 | 25 | 26 | 27 |
| Inseam | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 |
All measurements in inches. If you're between sizes, we recommend sizing up.